| Interest Rates | ၇.၀၀% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | e-Statement |
| Requirements |
|
| Interest Rates | – |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်သတ်မရှိ |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | - |
| What You Get | |
| Passbook/Certificate/e-Statement | - |
| Requirements |
|
| Interest Rates | – |
| Initial Deposit for Account Opening | - |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | - |
| What You Get | |
| Passbook/Certificate/e-Statement | - |
| Requirements | – |
|
|
|
ခေါ်ယူအပ်ငွေစာရင်းSee More |
စာရင်းရှင်အပ်ငွေစာရင်းSee More |
နိုင်ငံခြားငွေစာရင်းရှင်စာရင်းSee More |
| Interest Rates | ||
|
၇.၀၀% |
– |
– |
| Initial Deposit for Account Opening | ||
| ၁၀,၀၀၀ ကျပ် | ၁၀,၀၀၀ ကျပ် | - |
| Minimum Balance | ||
| ၁၀,၀၀၀ ကျပ် | ၁၀,၀၀၀ ကျပ် | - |
| Maximum Cash Withdrawal | ||
| အကန့်အသတ်မရှိ | အကန့်သတ်မရှိ | - |
| Transaction Fee | ||
|
မရှိပါ |
– |
– |
| Interest Calculation | ||
| နေ့စဉ် | - | - |
| Interest Paid | ||
| - | - | - |
| What You Get | ||
|
MPU-UPI Debit လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
- |
- |
| Passbook/Certificate/e-Statement | ||
| e-Statement | - | - |
| Requirements | ||
|
|
– |