| Interest Rates | 5.00% |
| Initial Deposit for Account Opening | 10,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 |
| Interest Calculation | Daily |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPIDebit Card Can Apply MPU-UPIDebit Card |
| Passbook/Certificate/e-Statement | Estatement |
| Requirements |
|
| Interest Rates | – |
| Initial Deposit for Account Opening | 10,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | no limit |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | - |
| What You Get | |
| Passbook/Certificate/e-Statement | - |
| Requirements | – |
| Interest Rates | – |
| Initial Deposit for Account Opening | - |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | - |
| What You Get | |
| Passbook/Certificate/e-Statement | - |
| Requirements | – |
|
|
|
Call Deposit AccountSee More |
Current AccountSee More |
Foreign Currency AccountSee More |
| Interest Rates | ||
|
5.00% |
– |
– |
| Initial Deposit for Account Opening | ||
| 10,000 MMK | 10,000 MMK | - |
| Minimum Balance | ||
| 10,000 MMK | 10,000 MMK | - |
| Maximum Cash Withdrawal | ||
| Unlimited | no limit | - |
| Transaction Fee | ||
| 0 |
– |
– |
| Interest Calculation | ||
| Daily | - | - |
| Interest Paid | ||
| - | - | - |
| What You Get | ||
|
Can Apply MPU-UPIDebit Card Can Apply MPU-UPIDebit Card |
- |
- |
| Passbook/Certificate/e-Statement | ||
| Estatement | - | - |
| Requirements | ||
|
– |
– |