လက်ကျန်ငွေပေါ်မူတည်ပြီး နေ့စဉ် အတိုးတွက်ချက်ပေးသည့် MAB Smart Savings ဖြင့် ငွေစုကာ ငွေကြေးကို တိုးပွားအောင်ဆောင်ရွက်လိုက်ပါ။
| ၁၀,၀၀၀,၀၀၀ ကျပ်မှ ၄၉၉,၉၉၉,၉၉၉ ကျပ် | ၈.၂၅% |
| ၅၀၀,၀၀၀,၀၀၀ ကျပ်မှ ၉၉၉,၉၉၉,၉၉၉ ကျပ် | ၈.၅၀% |
| ၁,၀၀၀,၀၀၀,၀၀၀ ကျပ်နှင့်အထက် | ၈.၇၅% |
| ကနဦးအပ်နှံငွေ | ၁၀,၀၀၀,၀၀၀ ကျပ် |
| အနည်းဆုံး လက်ကျန်ငွေ | ၁၀,၀၀၀,၀၀၀ ကျပ် |
| အတိုးတွက်ချက်ခြင်း | နေ့စဉ် |
| ငွေစုစာအုပ်/ e-Statement | ငွေစုစာအုပ် |
| ထပ်တိုးရရှိနိုင်သော ဝန်ဆောင်မှုများ | MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| အကျုံးဝင်သည့်နေ့ | ၂၀၂၅ ခုနှစ်၊ ဒီဇင်ဘာလ (၁) ရက်နေ့မှ စတင်ပါသည်။ |
Disclaimer : This calculation is just for illustration purpose only, based on certain assumed prerequisites. Terms and Conditions apply.
Minimum amount has to be {{minAmount.toLocaleString()}} MMK
minimum duration has to be {{ durations[0] }} {{ durations[0] === 1 ? durationType.slice(0, -1) : durationType }}
What you will pay
MMK
{{ monthlyInterestAmount }}MMK
{{totalAmount}}| Payment Term | Interest | Principal | EMI Amount | Balance |
|---|---|---|---|---|
| {{loanAmount}} | ||||
| {{ getOrdinal(index + 1) }} - payment | {{ row.interest }} | {{ row.principal }} | {{ row.payment }} | {{ row.outstanding }} |
Minimum amount has to be {{minAmount.toLocaleString()}} MMK
What you will get