| Interest Rates | ၈.၂၅% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၈.၀၀% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | လစဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | 8.00% |
| Initial Deposit for Account Opening | 10,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 MMK |
| Interest Calculation | Monthly |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | Passbook |
| Requirements |
|
| Interest Rates | ၉.၀၀% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | – |
| Interest Calculation | လစဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | – |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | - |
| What You Get |
- |
| Passbook/Certificate/e-Statement | ချက်စာအုပ် |
| Requirements |
|
| Interest Rates | ၁၁.၅၀% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | အတိုးကြိုတင် ထုတ်ယူနိုင်ခြင်း |
| What You Get | |
| Passbook/Certificate/e-Statement | Certificate |
| Requirements |
|
| Interest Rates | ၁၁.၆၅% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | အတိုးကြိုတင် ထုတ်ယူနိုင်ခြင်း |
| What You Get |
- |
| Passbook/Certificate/e-Statement | Certificate |
| Requirements |
|
| Interest Rates | ၁၁.၆၅% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | သက်တမ်းကုန်ဆုံးချိန်တွင် ရရှိခြင်း |
| What You Get |
- |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၅.၀၀% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၇.၀၀% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၉.၂၅% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | e-Statement |
| Requirements |
|
| Interest Rates | 9.25% |
| Initial Deposit for Account Opening | 100,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 MMK |
| Interest Calculation | Daily |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | e-Statement |
| Requirements |
|
|
|
|
Smart SavingsSee More |
ငွေစုဘဏ်အပ်ငွေစာရင်းSee More |
MAB Grand SavingsSee More |
| Interest Rates | ||
|
၈.၂၅% |
၈.၀၀% |
8.00% |
| Initial Deposit for Account Opening | ||
| ၁၀,၀၀၀,၀၀၀ ကျပ် | ၁၀,၀၀၀ ကျပ် | 10,000 MMK |
| Minimum Balance | ||
| ၁၀,၀၀၀,၀၀၀ ကျပ် | ၁၀,၀၀၀ ကျပ် | 10,000 MMK |
| Maximum Cash Withdrawal | ||
| - | အကန့်အသတ်မရှိ | Unlimited |
| Transaction Fee | ||
|
– |
မရှိပါ |
0 MMK |
| Interest Calculation | ||
| နေ့စဉ် | လစဉ် | Monthly |
| Interest Paid | ||
| - | - | - |
| What You Get | ||
|
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | ||
| ငွေစုစာအုပ် | ငွေစုစာအုပ် | Passbook |
| Requirements | ||
|
|
|