| Interest Rates | 8.25% |
| Initial Deposit for Account Opening | 10,000,000 MMK |
| Minimum Balance | 10,000,000 MMK |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | Daily |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPI Debit Card Can Apply Mobile Banking / iBanking |
| Passbook/Certificate/e-Statement | Passbook |
| Requirements |
|
| Interest Rates | 8.00% |
| Initial Deposit for Account Opening | 10,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 MMK |
| Interest Calculation | Monthly |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | Passbook |
| Requirements |
|
| Interest Rates | 8.00% |
| Initial Deposit for Account Opening | 10,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 MMK |
| Interest Calculation | Monthly |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | Passbook |
| Requirements |
|
| Interest Rates | 9.00% |
| Initial Deposit for Account Opening | 10,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | – |
| Interest Calculation | Monthly |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPI Debit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | Passbook |
| Requirements |
|
| Interest Rates | – |
| Initial Deposit for Account Opening | 10,000 MMK |
| Minimum Balance | 1,000 MMK |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | - |
| What You Get |
- |
| Passbook/Certificate/e-Statement | Chequebook |
| Requirements |
|
| Interest Rates | 11.50% |
| Initial Deposit for Account Opening | 100,000 MMK |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | Upfront |
| What You Get |
- |
| Passbook/Certificate/e-Statement | Certificate |
| Requirements |
|
| Interest Rates | 11.65% |
| Initial Deposit for Account Opening | 100,000 MMK |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | Paid Maturity |
| What You Get |
- |
| Passbook/Certificate/e-Statement | Certificate |
| Requirements |
|
| Interest Rates | 11.65% |
| Initial Deposit for Account Opening | 100,000 MMK |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | Paid Maturity |
| What You Get |
- |
| Passbook/Certificate/e-Statement | Passbook |
| Requirements |
|
| Interest Rates | 5.00% |
| Initial Deposit for Account Opening | 10,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 MMK |
| Interest Calculation | Daily |
| Interest Paid | - |
| What You Get |
Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | Passbook |
| Requirements |
|
| Interest Rates | 7.00% |
| Initial Deposit for Account Opening | 100,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 MMK |
| Interest Calculation | Daily |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | Passbook |
| Requirements |
|
| Interest Rates | 9.25% |
| Initial Deposit for Account Opening | 100,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 MMK |
| Interest Calculation | Daily |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | e-Statement |
| Requirements |
|
| Interest Rates | 9.25% |
| Initial Deposit for Account Opening | 100,000 MMK |
| Minimum Balance | 10,000 MMK |
| Maximum Cash Withdrawal | Unlimited |
| Transaction Fee | 0 MMK |
| Interest Calculation | Daily |
| Interest Paid | - |
| What You Get |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | e-Statement |
| Requirements |
|
|
|
|
Smart SavingsSee More |
SavingsSee More |
MAB Grand SavingsSee More |
| Interest Rates | ||
|
8.25% |
8.00% |
8.00% |
| Initial Deposit for Account Opening | ||
| 10,000,000 MMK | 10,000 MMK | 10,000 MMK |
| Minimum Balance | ||
| 10,000,000 MMK | 10,000 MMK | 10,000 MMK |
| Maximum Cash Withdrawal | ||
| - | Unlimited | Unlimited |
| Transaction Fee | ||
|
– |
0 MMK |
0 MMK |
| Interest Calculation | ||
| Daily | Monthly | Monthly |
| Interest Paid | ||
| - | - | - |
| What You Get | ||
|
Can Apply MPU-UPI Debit Card Can Apply Mobile Banking / iBanking |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
Can Apply MPU-UPIDebit Card Can Apply Mobile Banking/iBanking |
| Passbook/Certificate/e-Statement | ||
| Passbook | Passbook | Passbook |
| Requirements | ||
|
|
|