| Interest Rates | ၈.၅၀% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | Daily |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | - |
| Requirements | အသက် (၁၈) နှစ် ပြည့်ပြီးဖြစ်ရမည် |
| Interest Rates | ၈.၂၅% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၈.၀၀% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | လစဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၁၀.၀၀% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | လစဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၉.၀၀% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | – |
| Interest Calculation | လစဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | – |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | - |
| What You Get |
- |
| Passbook/Certificate/e-Statement | ချက်စာအုပ် |
| Requirements |
|
| Interest Rates | ၁၁.၆၅% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | အတိုးကြိုတင် ထုတ်ယူနိုင်ခြင်း |
| What You Get |
- |
| Passbook/Certificate/e-Statement | Certificate |
| Requirements |
|
| Interest Rates | ၁၁.၆၅% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | သက်တမ်းကုန်ဆုံးချိန်တွင် ရရှိခြင်း |
| What You Get |
- |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၁၁.၅၀% |
| Initial Deposit for Account Opening | ကျပ် ၁,၀၀၀,၀၀၀ (၁၀ သိန်း) |
| Minimum Balance | - |
| Maximum Cash Withdrawal | - |
| Transaction Fee | – |
| Interest Calculation | - |
| Interest Paid | သက်တမ်းကုန်ဆုံးချိန်တွင် ရရှိခြင်း |
| What You Get |
- |
| Passbook/Certificate/e-Statement | Certificate |
| Requirements |
|
| Interest Rates | ၅.၀၀% |
| Initial Deposit for Account Opening | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၇.၀၀% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၉.၅၀% |
| Initial Deposit for Account Opening | ၁,၀၀၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | လစဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ငွေစုစာအုပ် |
| Requirements |
|
| Interest Rates | ၉.၂၅% |
| Initial Deposit for Account Opening | ၁၀၀,၀၀၀ ကျပ် |
| Minimum Balance | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | အကန့်အသတ်မရှိ |
| Transaction Fee | မရှိပါ |
| Interest Calculation | နေ့စဉ် |
| Interest Paid | - |
| What You Get |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | e-Statement |
| Requirements |
|
|
|
|
EduSmart Savings AccountSee More |
Smart SavingsSee More |
ငွေစုဘဏ်အပ်ငွေစာရင်းSee More |
| Interest Rates | ||
|
၈.၅၀% |
၈.၂၅% |
၈.၀၀% |
| Initial Deposit for Account Opening | ||
| ၁၀,၀၀၀ ကျပ် | ၁၀,၀၀၀,၀၀၀ ကျပ် | ၁၀,၀၀၀ ကျပ် |
| Minimum Balance | ||
| ၁၀,၀၀၀ ကျပ် | ၁၀,၀၀၀,၀၀၀ ကျပ် | ၁၀,၀၀၀ ကျပ် |
| Maximum Cash Withdrawal | ||
| အကန့်အသတ်မရှိ | - | အကန့်အသတ်မရှိ |
| Transaction Fee | ||
|
မရှိပါ |
– |
မရှိပါ |
| Interest Calculation | ||
| Daily | နေ့စဉ် | လစဉ် |
| Interest Paid | ||
| - | - | - |
| What You Get | ||
|
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
MPU-UPI Debit ကတ် လျှောက်ထားနိုင်ခြင်း မိုဘိုင်းဘဏ်လုပ်ငန်း၊ iBanking လျှောက်ထားနိုင်ခြင်း |
| Passbook/Certificate/e-Statement | ||
| - | ငွေစုစာအုပ် | ငွေစုစာအုပ် |
| Requirements | ||
|
အသက် (၁၈) နှစ် ပြည့်ပြီးဖြစ်ရမည် |
|
|