မော်တော်ယာဉ်ချေးငွေ
Auto Finance loan that will enable you to realize your dream of owning a car
| Interest Rates | ၁၄% |
| Down Payment | အနည်းဆုံး ၃၀% |
| Tenor | ၅ နှစ်အထိ |
| Service Charge | ၁၀,၀၀၀ ကျပ် |
| Default Fee | |
| Processing Fee | ၁၀,၀၀၀ ကျပ် |
| Late Fee | - |
| Early Repayment Fees | ၁% (ချေးငွေ သက်တမ်းမပြည့်မီ စော၍ ပေးဆပ်ခြင်းအတွက် လက်ကျန်ချေးငွေပမာဏပေါ်တွင် ကောက်ခံမည်) |
| Interest Rates | – |
| Down Payment | - |
| Tenor | - |
| Service Charge | ၁၀၀,၀၀၀- ၃၀၀,၀၀၀ ၃,၀၀၀ |
| Default Fee | - |
| Processing Fee | - |
| Late Fee | - |
| Early Repayment Fees | - |
| Interest Rates | တစ်နှစ်လျှင် ၁၅% |
| Down Payment | |
| Tenor | |
| Service Charge | |
| Default Fee | |
| Processing Fee | ၁၀,၀၀၀ ကျပ် |
| Late Fee | |
| Early Repayment Fees |
| Interest Rates | တစ်နှစ်လျှင် ၁၄% |
| Down Payment | အနည်းဆုံး ၃၀% |
| Tenor | (၁၅) နှစ်အထိ |
| Service Charge | ချေးငွေပမာဏ၏ ၁% |
| Default Fee | - |
| Processing Fee | ၅၀,၀၀၀ ကျပ် |
| Late Fee | - |
| Early Repayment Fees | ၁% (ချေးငွေ သက်တမ်းမပြည့်မီ စော၍ ပေးဆပ်ခြင်းအတွက် လက်ကျန်ချေးငွေပမာဏပေါ်တွင် ကောက်ခံမည် |
| Interest Rates | တစ်နှစ်လျှင် ၁၅%အထိ |
| Down Payment | - |
| Tenor | - |
| Service Charge | – |
| Default Fee | - |
| Processing Fee | ၁၀,၀၀၀ ကျပ် |
| Late Fee | - |
| Early Repayment Fees | - |
| Interest Rates | – |
| Down Payment | - |
| Tenor | - |
| Service Charge | – |
| Default Fee | - |
| Processing Fee | - |
| Late Fee | - |
| Early Repayment Fees | - |
|
|
|
မော်တော်ယာဉ်ချေးငွေAuto Finance loan that will enable you to realize your dream of owning a car |
Better Salary AdvanceEvery employee who receives salary via MAB is now eligible to apply for MAB's "Better Salary Advance". |
Better Salary LoanMAB's "Better Salary Loan" is dedicated to employees from various parts of the country who receive salary via MAB |
| Interest Rates | ||
|
၁၄% |
– |
တစ်နှစ်လျှင် ၁၅% |
| Down Payment | ||
| အနည်းဆုံး ၃၀% | - | - |
| Tenor | ||
| ၅ နှစ်အထိ | - | - |
| Service Charge | ||
|
၁၀,၀၀၀ ကျပ် |
၁၀၀,၀၀၀- ၃၀၀,၀၀၀ ၃,၀၀၀ |
- |
| Default Fee | ||
| - | - | - |
| Processing Fee | ||
| ၁၀,၀၀၀ ကျပ် | - | ၁၀,၀၀၀ ကျပ် |
| Late Fee | ||
| - | - | - |
| Early Repayment Fees | ||
| ၁% (ချေးငွေ သက်တမ်းမပြည့်မီ စော၍ ပေးဆပ်ခြင်းအတွက် လက်ကျန်ချေးငွေပမာဏပေါ်တွင် ကောက်ခံမည်) | - | - |